POINTS CHALLENGE VETERANS 2023 | Points définitif PCM | Points Définitif CD67 | |||||||||||||||||||||||||||||||
Rang | Noms - Prénoms | Totaux N |
N 1 |
N 2 |
N 3 |
N 4 |
N 5 |
N 6 |
N 7 |
N 8 |
N 9 |
N 10 |
N 11 |
N 12 |
N 13 |
N 14 |
N 15 |
N 16 |
N 17 |
N 18 |
N 19 |
N 20 |
N 21 |
N 22 |
N 23 |
Cla | Noms - Prénoms | Points | Diff | Diff | Points | Noms | |
43 | AGIUS Pierre | 24 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | TEISSERE Pierre | 71 | 1 | -1 | 70 | TEISSERE Pierre | ||||||
27 | ALLAL Patrick | 43 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | KLIPFEL Bernard | 69 | 0 | 0 | 69 | KLIPFEL Bernard | |
56 | BACHMANN René | 0 | 3 | SOUDARAMOURTY Iris | 68 | 0 | 0 | 68 | SOUNDARAMOURTY Iris | ||||||||||||||||||||||||
21 | BARAILHE Philippe | 46 | 3 | 2 | 3 | 4 | 1 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | BRETTINGER Gilbert | 65 | 0 | 0 | 65 | BRETTINGER Gilbert | |||||||||
31 | BAYLE Gilles | 39 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 4 | 3 | 3 | 4 | 2 | 5 | DAMBRUN Robert | 62 | 0 | 0 | 62 | DAMBRUN Robert | ||||||||
36 | BEAUSOLEIL Denis | 29 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 6 | SCHWEBEL Maurice | 61 | -1 | 1 | 62 | SCHWEBEL Maurice | ||||||||||
12 | BOHLAND Norbert | 51 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 7 | GREGOIRE-DREYER Eric | 58 | 0 | 0 | 58 | GREGOIRE-DREYER Eric | ||
33 | BRANCHEREAU Sylvian | 33 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 4 | 3 | 3 | 2 | 8 | FULGRAFF Michel | 57 | 0 | 0 | 57 | FULGRAFF Michel | ||||||||||
4 | BRETTINGER Gilbert | 65 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 9 | DURAND Jean Marie | 56 | 1 | -1 | 55 | DURAND Jean-Marie | ||||
35 | BREYMANN Jean Pierre | 30 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 10 | KELLER Jean Pierre | 56 | 1 | -1 | 55 | KELLER Jean Pierre | ||||||
46 | CASTEL Geneviève | 19 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 11 | FUSCALDO Antonio | 54 | 1 | -1 | 53 | FUSCALDO Antonio | ||||||||||||||||
45 | CHINPIEL Samy | 20 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 12 | BOHLAND Norbert | 51 | 0 | 0 | 51 | KLIPFEL Pierre | ||||||||||||||
30 | CORNU Didier | 41 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 4 | 2 | 4 | 1 | 3 | 13 | KLIFEL Pierre | 51 | 0 | 0 | 51 | BOHLAND Norbert | ||||||
53 | CORNU Maryvonne | 5 | 1 | 3 | 1 | 14 | RENAUD Jean Philippe | 49 | 1 | 0 | 49 | SIMON Philippe | |||||||||||||||||||||
5 | DAMBRUN Robert | 62 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 1 | 4 | 15 | SIMON Philippe | 49 | 0 | -1 | 48 | RENAUD Jean-Philippe | |||||
16 | DE MOURAS NUNES Tino | 47 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 4 | 2 | 0 | 2 | 4 | 4 | 2 | 16 | DE MOURAS NUNES Tino | 47 | -1 | 1 | 48 | DE MOURA NUNES Tino | |||||
17 | DIVOUX Monique | 47 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 17 | DIVOUX Monique | 47 | 0 | 0 | 47 | DIVOUX Monique | |||||||
9 | DURAND Jean Marie | 56 | 3 | 2 | 3 | 4 | 1 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 4 | 3 | 3 | 4 | 2 | 18 | RABAHI Yves | 47 | 0 | 0 | 47 | VALLET Claudine | |||
23 | FOURNAISE Jean Marc | 45 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 19 | VALLET Claudine | 47 | 0 | 0 | 47 | VALLET Yan | ||
24 | FOURNAISE Nicole | 45 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | 3 | 2 | 2 | 3 | 20 | VALLET Yan | 47 | 0 | 0 | 47 | RABAHI Yves | ||||
38 | FUHRMANN Bernard | 28 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 21 | BARAILHE Philippe | 46 | 1 | 0 | 46 | STOLL JEAN-PIERRE | ||||||
48 | FULGRAFF Jean Luc | 11 | 3 | 4 | 2 | 2 | 22 | STOLL Jean Pierre | 46 | 0 | -1 | 45 | BARAILHE Philippe | ||||||||||||||||||||
8 | FULGRAFF Michel | 57 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 1 | 4 | 3 | 23 | FOURNAISE Jean Marc | 45 | 1 | 0 | 45 | FOURNAISE Nicole | ||||||
11 | FUSCALDO Antonio | 54 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 24 | FOURNAISE Nicole | 45 | 0 | 0 | 44 | MEINECKE Marie-Chantal | ||
28 | GALL Mario | 43 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 25 | MEINECKE Marie Chantal | 44 | 0 | 0 | 44 | RAGAVEN Vishnu | |
44 | GEBEL Marie Thérèse | 24 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 26 | RAGAVEN Vishnu | 44 | 0 | -1 | 44 | FOURNAISE Jean-Marc | ||||||||
7 | GREGOIRE-DREYER Eric | 58 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 1 | 3 | 2 | 2 | 27 | ALLAL Patrick | 43 | 1 | 1 | 42 | CORNU Didier | ||
10 | KELLER Jean Pierre | 56 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 4 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 28 | GALL Mario | 43 | 1 | -1 | 42 | KOCH Jean-Claude | |
2 | KLIPFEL Bernard | 69 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 29 | KOCH Jean Claude | 43 | 1 | -1 | 42 | ALLAL Patrick | |||
13 | KLIFEL Pierre | 51 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 2 | 30 | CORNU Didier | 41 | -1 | -1 | 42 | GALL Mario | ||||||
29 | KOCH Jean Claude | 43 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 31 | BAYLE Gilles | 39 | 1 | -1 | 38 | BAYLE Gilles | |
57 | KOESSLER Angèle | 0 | 32 | LENAERTS Gérard | 34 | 0 | 0 | 34 | LENAERTS Gérard | ||||||||||||||||||||||||
58 | KOESSLER Jean Pierre | 0 | 33 | BRANCHEREAU Sylvian | 33 | 1 | -1 | 32 | BRANCHEREAU Sylvian | ||||||||||||||||||||||||
32 | LENAERTS Gérard | 34 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 34 | TONRU Jean Marc | 33 | 2 | -2 | 31 | TONRU Jean-Marc | ||||||
40 | LUX Alain | 27 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 35 | BREYMANN Jean Pierre | 30 | 0 | 0 | 30 | BREYMANN Jean-Pierre | |||||||||||
25 | MEINECKE Marie Chantal | 44 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 36 | BEAUSOLEIL Denis | 29 | 1 | 0 | 29 | WISSER Claude | |||||
59 | MUESS Georgette | 0 | 37 | WISSER Claude | 29 | 0 | 0 | 28 | NEUFELD Roland | ||||||||||||||||||||||||
39 | NEUFELD Roland | 28 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 3 | 38 | FUHRMANN Bernard | 28 | 0 | -1 | 28 | BEAUSOLEIL Denis | |||||
47 | PESCE Giovanni | 17 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 1 | 39 | NEUFELD Roland | 28 | 0 | 0 | 28 | FUHRMANN Bernard | ||||||||||||||
60 | PIERROT Guy | 0 | 40 | LUX Alain | 27 | 0 | 0 | 27 | ULRICH Patrick | ||||||||||||||||||||||||
18 | RABAHI Yves | 47 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 3 | 41 | ULRICH Patrick | 27 | 0 | 0 | 27 | ZIMMERMANN Gilbert | |||
26 | RAGAVEN Vishnu | 44 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 42 | ZIMMERMANN Gilbert | 27 | 0 | 0 | 27 | LUX Alain | |||||
51 | RAUSCH Jean Charles | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 43 | AGIUS Pierre | 24 | 1 | 0 | 24 | GEBEL Marie-Thérèse | ||||||||||||||||||
14 | RENAUD Jean Philippe | 49 | 3 | 2 | 3 | 2 | 3 | 1 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 44 | GEBEL Marie Thérèse | 24 | 0 | -1 | 23 | AGIUS Pierre | |||||
52 | ROTHFUSS Jacky | 6 | 3 | 1 | 2 | 45 | CHINPIEL Samy | 20 | 1 | 0 | 19 | CASTEL Geneviève | |||||||||||||||||||||
55 | SCHMITT Patrick | 1 | 1 | 46 | CASTEL Geneviève | 19 | 0 | 0 | 17 | PESCE Giovanni | |||||||||||||||||||||||
6 | SCHWEBEL Maurice | 61 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 4 | 4 | 4 | 2 | 47 | PESCE Giovanni | 17 | 0 | 0 | 11 | VIRY Claude | |
15 | SIMON Philippe | 49 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 48 | FULGRAFF Jean Luc | 11 | 0 | 0 | 11 | FULGRAFF Jean-Luc | ||||||
3 | SOUDARAMOURTY Iris | 68 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 1 | 4 | 3 | 3 | 49 | VIRY Claude | 11 | 0 | 0 | 10 | WISSER Michèle | |||
22 | STOLL Jean Pierre | 46 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 50 | WISSER Michèle | 10 | 0 | 0 | 6 | ROTHFUSS Jacky | |||||
1 | TEISSERE Pierre | 71 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 51 | RAUSCH Jean Charles | 6 | 1 | 0 | 5 | CORNU Maryvonne | |
34 | TONRU Jean Marc | 33 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 52 | ROTHFUSS Jacky | 6 | 0 | -1 | 5 | RAUSCH Jean-Charles | ||
41 | ULRICH Patrick | 27 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 53 | CORNU Maryvonne | 5 | 0 | 0 | 3 | HASOON Suhail | |||||||||||
19 | VALLET Claudine | 47 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 4 | 1 | 3 | 54 | HASOON Suhail | 3 | 0 | 0 | 1 | SCHMITT Patrick | |||
20 | VALLET Yan | 47 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 4 | 1 | 3 | 55 | SCHMITT Patrick | 1 | 0 | -1 | 19 | CHINPIEL Samy | |||
49 | VIRY Claude | 11 | 2 | 1 | 2 | 2 | 2 | 2 | 56 | BACHMANN René | 0 | 15 | -15 | 2058 | |||||||||||||||||||
37 | WISSER Claude | 29 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 57 | KOESSLER Angèle | 0 | |||||||||||||
50 | WISSER Michèle | 10 | 1 | 3 | 2 | 2 | 1 | 1 | 58 | KOESSLER Jean Pierre | 0 | ||||||||||||||||||||||
42 | ZIMMERMANN Gilbert | 27 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 59 | MUESS Georgette | 0 | ||||||||||
54 | HASOON Suhail | 3 | 1 | 2 | 60 | PIERROT Guy | 0 | ||||||||||||||||||||||||||
61 | LIBRE | 0 | 61 | LIBRE | 0 | 2058 | PTS CD 67 | ||||||||||||||||||||||||||
62 | LIBRE | 0 | 62 | LIBRE | 0 | 2073 | PTS PCM | ||||||||||||||||||||||||||
63 | LIBRE | 0 | 63 | LIBRE | 0 | -15 | Différence | ||||||||||||||||||||||||||
Totaux | 2073 | 81 | 108 | 102 | 111 | 108 | 105 | 87 | 100 | 87 | 69 | 60 | 105 | 81 | 90 | 87 | 92 | 81 | 87 | 96 | 84 | 105 | 96 | 51 | |||||||||
2073 |