POINTS CHALLENGE VETERANS 2023 | |||||||||||||||||||||||||||||
Rang | Noms - Prénoms | Totaux N |
N 1 |
N 2 |
N 3 |
N 4 |
N 5 |
N 6 |
N 7 |
N 8 |
N 9 |
N 10 |
N 11 |
N 12 |
N 13 |
N 14 |
N 15 |
N 16 |
N 17 |
N 18 |
N 19 |
N 20 |
N 21 |
N 22 |
N 23 |
Classement Définitif | Points | ||
43 | AGIUS Pierre | 24 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | TEISSERE Pierre | 71 | ||||||
27 | ALLAL Patrick | 43 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | KLIPFEL Bernard | 69 | |
56 | BACHMANN René | 0 | 3 | SOUDARAMOURTY Iris | 68 | ||||||||||||||||||||||||
21 | BARAILHE Philippe | 46 | 3 | 2 | 3 | 4 | 1 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | BRETTINGER Gilbert | 65 | |||||||||
31 | BAYLE Gilles | 39 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 4 | 3 | 3 | 4 | 2 | 5 | DAMBRUN Robert | 62 | ||||||||
36 | BEAUSOLEIL Denis | 29 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 6 | SCHWEBEL Maurice | 61 | ||||||||||
12 | BOHLAND Norbert | 51 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 7 | GREGOIRE-DREYER Eric | 58 | ||
33 | BRANCHEREAU Sylvian | 33 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 4 | 3 | 3 | 2 | 8 | FULGRAFF Michel | 57 | ||||||||||
4 | BRETTINGER Gilbert | 65 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 9 | DURAND Jean Marie | 56 | ||||
35 | BREYMANN Jean Pierre | 30 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 10 | KELLER Jean Pierre | 56 | ||||||
46 | CASTEL Geneviève | 19 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 11 | FUSCALDO Antonio | 54 | ||||||||||||||||
45 | CHINPIEL Samy | 20 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 12 | BOHLAND Norbert | 51 | ||||||||||||||
30 | CORNU Didier | 41 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 4 | 2 | 4 | 1 | 3 | 13 | KLIFEL Pierre | 51 | ||||||
53 | CORNU Maryvonne | 5 | 1 | 3 | 1 | 14 | RENAUD Jean Philippe | 49 | |||||||||||||||||||||
5 | DAMBRUN Robert | 62 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 1 | 4 | 15 | SIMON Philippe | 49 | |||||
16 | DE MOURAS NUNES Tino | 47 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 4 | 2 | 0 | 2 | 4 | 4 | 2 | 16 | DE MOURAS NUNES Tino | 47 | |||||
17 | DIVOUX Monique | 47 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 17 | DIVOUX Monique | 47 | |||||||
9 | DURAND Jean Marie | 56 | 3 | 2 | 3 | 4 | 1 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 4 | 3 | 3 | 4 | 2 | 18 | RABAHI Yves | 47 | |||
23 | FOURNAISE Jean Marc | 45 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 19 | VALLET Claudine | 47 | ||
24 | FOURNAISE Nicole | 45 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | 3 | 2 | 2 | 3 | 20 | VALLET Yan | 47 | ||||
38 | FUHRMANN Bernard | 28 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 21 | BARAILHE Philippe | 46 | ||||||
48 | FULGRAFF Jean Luc | 11 | 3 | 4 | 2 | 2 | 22 | STOLL Jean Pierre | 46 | ||||||||||||||||||||
8 | FULGRAFF Michel | 57 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 1 | 4 | 3 | 23 | FOURNAISE Jean Marc | 45 | ||||||
11 | FUSCALDO Antonio | 54 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 24 | FOURNAISE Nicole | 45 | ||
28 | GALL Mario | 43 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 25 | MEINECKE Marie Chantal | 44 | |
44 | GEBEL Marie Thérèse | 24 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 26 | RAGAVEN Vishnu | 44 | ||||||||
7 | GREGOIRE-DREYER Eric | 58 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 1 | 3 | 2 | 2 | 27 | ALLAL Patrick | 43 | ||
10 | KELLER Jean Pierre | 56 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 4 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 28 | GALL Mario | 43 | |
2 | KLIPFEL Bernard | 69 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 29 | KOCH Jean Claude | 43 | |||
13 | KLIFEL Pierre | 51 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 2 | 30 | CORNU Didier | 41 | ||||||
29 | KOCH Jean Claude | 43 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 31 | BAYLE Gilles | 39 | |
57 | KOESSLER Angèle | 0 | 32 | LENAERTS Gérard | 34 | ||||||||||||||||||||||||
58 | KOESSLER Jean Pierre | 0 | 33 | BRANCHEREAU Sylvian | 33 | ||||||||||||||||||||||||
32 | LENAERTS Gérard | 34 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 34 | TONRU Jean Marc | 33 | ||||||
40 | LUX Alain | 27 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 35 | BREYMANN Jean Pierre | 30 | |||||||||||
25 | MEINECKE Marie Chantal | 44 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 36 | BEAUSOLEIL Denis | 29 | |||||
59 | MUESS Georgette | 0 | 37 | WISSER Claude | 29 | ||||||||||||||||||||||||
39 | NEUFELD Roland | 28 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 3 | 38 | FUHRMANN Bernard | 28 | |||||
47 | PESCE Giovanni | 17 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 1 | 39 | NEUFELD Roland | 28 | ||||||||||||||
60 | PIERROT Guy | 0 | 40 | LUX Alain | 27 | ||||||||||||||||||||||||
18 | RABAHI Yves | 47 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 3 | 41 | ULRICH Patrick | 27 | |||
26 | RAGAVEN Vishnu | 44 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 42 | ZIMMERMANN Gilbert | 27 | |||||
51 | RAUSCH Jean Charles | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 43 | AGIUS Pierre | 24 | ||||||||||||||||||
14 | RENAUD Jean Philippe | 49 | 3 | 2 | 3 | 2 | 3 | 1 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 44 | GEBEL Marie Thérèse | 24 | |||||
52 | ROTHFUSS Jacky | 6 | 3 | 1 | 2 | 45 | CHINPIEL Samy | 20 | |||||||||||||||||||||
55 | SCHMITT Patrick | 1 | 1 | 46 | CASTEL Geneviève | 19 | |||||||||||||||||||||||
6 | SCHWEBEL Maurice | 61 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 4 | 4 | 4 | 2 | 47 | PESCE Giovanni | 17 | |
15 | SIMON Philippe | 49 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 48 | FULGRAFF Jean Luc | 11 | ||||||
3 | SOUDARAMOURTY Iris | 68 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 1 | 4 | 3 | 3 | 49 | VIRY Claude | 11 | |||
22 | STOLL Jean Pierre | 46 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 50 | WISSER Michèle | 10 | |||||
1 | TEISSERE Pierre | 71 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 51 | RAUSCH Jean Charles | 6 | |
34 | TONRU Jean Marc | 33 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 52 | ROTHFUSS Jacky | 6 | ||
41 | ULRICH Patrick | 27 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 53 | CORNU Maryvonne | 5 | |||||||||||
19 | VALLET Claudine | 47 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 4 | 1 | 3 | 54 | HASOON Suhail | 3 | |||
20 | VALLET Yan | 47 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 4 | 1 | 3 | 55 | SCHMITT Patrick | 1 | |||
49 | VIRY Claude | 11 | 2 | 1 | 2 | 2 | 2 | 2 | 56 | BACHMANN René | 0 | ||||||||||||||||||
37 | WISSER Claude | 29 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 57 | KOESSLER Angèle | 0 | |||||||||
50 | WISSER Michèle | 10 | 1 | 3 | 2 | 2 | 1 | 1 | 58 | KOESSLER Jean Pierre | 0 | ||||||||||||||||||
42 | ZIMMERMANN Gilbert | 27 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 59 | MUESS Georgette | 0 | ||||||
54 | HASOON Suhail | 3 | 1 | 2 | 60 | PIERROT Guy | 0 | ||||||||||||||||||||||
61 | LIBRE | 0 | 61 | LIBRE | 0 | ||||||||||||||||||||||||
62 | LIBRE | 0 | 62 | LIBRE | 0 | ||||||||||||||||||||||||
63 | LIBRE | 0 | 63 | LIBRE | 0 | ||||||||||||||||||||||||
Totaux | 2073 | 81 | 108 | 102 | 111 | 108 | 105 | 87 | 100 | 87 | 69 | 60 | 105 | 81 | 90 | 87 | 92 | 81 | 87 | 96 | 84 | 105 | 96 | 51 | |||||
2073 |